The 1781 "Rodney Roll" - extracts item 1	53

Mollenthiel, J. L.	1781 73.19	Eb	--	-	-	--	pt 1
Martin, P. F.	1781 73.20	Eb	1	2	-	1	pt 1
Mitchell, James	1781 73.21	Eb	1	1	5	5	pt 2
Mitchell, Nathaniel	1781 73.22	Eb				-	pt 1
Mitchell, William	1781 73.23	Eb				8	pt 2
Mitchell, Pieter	1781 73.24	Eb	1	2		-	pt 1
Meynard Jr, John	1781 73.25	Eb					source: J:n
Murphey, Matthew	1781 73.26	Eb	-			--	pt 1
Menard, Louis	1781 73.27	Eb	1			2	pt 1
Milner, Robert	1781 73.28	Eb				-1	pt 1
Matthew, Jean L.	1781 73.29	Eb
McNight	1781 73.30	Eb					source: M:c Night
Mahogny	1781 73.31	Eb
Malia, Joseph	1781 73.32	Eb
Marseille	1781 73.33	Eb
Manchester, Joseph	1781 73.34	Eb
Morson, James	1781 73.35	Eb
Monge, Alexis	1781 73.36	Eb					pt 1
Manning, John	1781 73.37	Eb
Markman, Matthew	1781 73.38	Eb
Miller, Thomas	1781 73.39	Eb
Mulrain, James	1781 73.40	Eb	1	2	1	1	pt 1
Meikell, William	1781 73.41	Eb	1	-	-	1	pt 1
Mitchel, John	1781 73.42	Eb
Moresque, Jean Maria	1781 73.43	Eb				1	pt 1
Monediel, Louis	1781 73.44	Eb				-	pt I
Morel, Jean Antoine	1781 73.45	Eb	I			-	pt 1

Moses, Philip	1781 73.46 EbJ	-	-	pt 1
Mendes, Joshua Gideon	1781 73.47 EbJ	1	1	pt 1; id: Emmanuel 1970:1066
Mendes, David	1781 73.48 EbJ	1	4	pt 2
Meyers, Moses	1781 73.49	EbJ
Nicolaas, Frans	1781 74.1	Eb	--	-	-	4	pt 1
Navarett, John	1781 74.2	Eb	1	1	1	2	pt 1; source: John Navarett John
Nolob, Hendrick	1781 74.3	Eb	-	-	-	1	pt 1
Nauman, Hendrick	1781 74.4	Eb					pt 1
Nestolas	1781 74.5	Eb					pt 1
Nisbott, Richard	1781 74.6	Eb
Nathan, Bernard	1781 74.7	EbJ					pt 1
Oyen, Olivier	1781 75.1	Eb	--		1	4	pt 1
Osborn, John	1781 75.2	Eb	1		1	1	pt I
Oyen,John	1781 75.3	Eb	-		-	-	pt 1
Outerbridge	1781 75.4	Eb
Ort, Balthasar	1781 75.5	Eb
Olivier, Jacob	1781 75.6	EbJ
Pandt, Hendrick	1781 76.1	Eb	1	5		7	pt 2
Piest, Jan Daniel	1781 76.2	Eb
Pieterson, Daniel	1781 76.3	Eb		2	2	4	pt 1
Pieterson Jr, Daniel	1781 76.4	Eb
Pieterson, Pieter DZ:n	1781 76.5	Eb					pt 1
Pieterson, Daniel PZn	1781 76.6	Eb					pt 1
Pietersz, Pieter	1781 76.7	Eb	1	1			pt 1; Ayisi:Pieters
Pietersz, Daniel	1781 76.8	Eb				1	pt 1; Ayisi:Pieters
Pietersz, John	1781 76.9	Eb				1	pt 1; Ayisi:Pieters
Pickin, Jonathan; Weduwe	1781 76.10	Eb	-	2	2	6	pt 1; source: Weduw
Perot, Pierre	1781 76.11	Eb	1	3	3	2	pt 1
Philibert	1781 76.12	Eb
Place, Peasly	1781 76.13	Eb					pt
The 1781 "Rodney Roll" - extracts item	54

Penniston, Richard	1781 76.14	Eb					source: Rich:d
Panyea, Richard	1781 76.15	Eb	1		1		pt 1; source: Rich:d
Perkins, Thomas William	1781 76.16	Eb	1		3	2	pt 1; source: W:m
Perkinson, Alexander	1781 76.17	Eb	-		-	-	pt 1; source: Alexand:r
Praaet, Engelbertus	1781 76.18	Eb
Pearce, Richard Meickal	1781 76.19	Eb					source: Rich:d
Pantophlet, Abram; Weduwe	1781 76.20	Eb	--	--	--	5	pt 1; source: Pantophlat Ab:m 
Wed:e
Pantophlet, Joseph	1781 76.21	Eb	1	1	2	2	pt 1; source: Pantophllt
Patterson, George	1781 76.22	Eb
Perot, Elliston	1781 76.23	Eb
Perot, John	1781 76.24	Eb
Provedito, John	1781 76.25	Eb					pt 1
Petrovei, John	1781 76.26	Eb
Pizany, Francois	1781 76.27	Eb	1	1		10	pt 3; source: Pizang
Portio, Nicolaas	1781 76.28	Eb					pt 1
Potts, George	1781 76.29	Eb
Parson, Henry	1781 76.30	Eb
Palronetsina, George	1781 76.31	Eb					Ayisi: Palronctsina
Potter, Joseph	1781 76.32	Eb
Piette	1781 76.33	Eb
Panyea, Andrew Meickell.	1781 76.34	Eb	1		6	4	pt 1; source: And:w
Philippa, John	1781 76.35	Eb
Philip, Charles	1781 76.36	Eb				6	pt 2
Pizer, Jean	1781 76.37	Eb				-	pt 1; Ayisi: Pirer
Pizer, Nicoli	1781 76.38	Eb				-	pt 1; Ayisi: Pirer
Polock, Jacob	1781 76.39	EbJ					pt 1; id: Emmanuel 1970:524
Pimental, David Henriquez	1781 76.40	EbJ					id: Emmanuel 1970:1066
Runnels, Pieter	1781 77.1	Eb	-	--		17	pt 4
Runnels, Abram	1781 77.2	Eb	1	2		6	pt 1
Roda, Daniel	1781 77.3	Eb	1	1	1	1	pt 2
Roda, Nicolaas	1781 77.4	Eb	1	-	2	-	pt 1
Roda, Willem	1781 77.5	Eb	-	-	-	-	pt I
Runnels, Johannes	1781 77.6	Eb	1	2	1	22	pt 3
Rouvelet, Francois; Weduwe	1781 77.7	Eb	-	-	-	8	pt 2
Roe, George	1781 77.8	Eb	-	-	-	-	pt 1
Rissing, Herm.	1781 77.9	Eb	1	-	2	-	pt 1
Ribow, Jan Christiaan	1781 77.10	Eb
Ross, John	1781 77.11	Eb
Riche, John; Weduwe	1781 77.12	Eb					pt 1; source: Wed:e
Riorteau, Isaac	1781 77.13	Eb
Ravend, Jacobus	1781 77.14	Eb	1	4	1	--	pt 1
Runnels, George; Weduwe	1781 77.15	Eb	-	3	2	6	pt 1; source: Wed:e
Riley, Ruben	1781 77.16	Eb	-	-	-	1	pt 1
Roberson, Samuel; Weduwe	1781 77.17	Eb	-	-	1	2	pt 1; source: Sam:l Wed:e
Richardson, Obadiah	1781 77.18	Eb	1	-	-	-	pt 1
Roose, William	1781 77.19	Eb	-	-	-	-	pt 1
Reeves, Thomas	1781 77.20	Eb
Rose, Vincent	1781 77.21	Eb	-	-	-	-	pt 1
Rivest, Joseph	1781 77.22	Eb	1	2	2	1	pt 1
Rinail, Francois	1781 77.23	Eb	-	-	-	2	pt 1
Raatjes, Machiel	1781 77.24	Eb
Rheinwald, J. R.	1781 77.25	Eb					pt 1
Ravend, Andries	1781 77.26	Eb					pt I
Rogers, Thomas	1781 77.27	Eb
Rhynshous, Lucas	1781 77.28	Eb	1	1			pt 1
Robinson, John	1781 77.29	Eb
Remmers, Cornelis	1781 77.30	Eb
Roeloff, Roelofs	1781 77.31	Eb	-	-	-	2	pt 1
Ribow, Jan Christoffel	1781 77.32	Eb	1	2	2	5	pt 1
Rodrigues	1781 77.33	EbJ
The 1781 "Rodney Roll" - extracts item 1	55
Robles, Jacob	1781 77.34	EbJ					id: Ayisi p 99; id: Emmanuel 1970:1066
Salomons, Groeneveld Dirk	1781 78.1	Eb	I	-	--	18	pt 7
Seys,Jacobus	1781 78.2	Eb	1	1	1	28	pt 6
Seys Jr, Jacobus	1781 78.3	Eb	-	-	-	-	pt 1
Stevenson, Cornelis	1781 78.4	Eb	1	-	-	4 	pt 2
Swaen Jr, Cornelis	1781 78.5	Eb	-	-	-	-	pt 1; Ayisi: Swain
Salomons, Laurens	1781 78.6	Eb	1	-	1	23	pt 9
Salomons, Pieter	1781 78.7	Eb	-	-	-	-	pt 1
Salomons Jr, Dirk	1781 78.8	Eb	-	-	-	-	pt 1
Salomons, Abram	1781 78.9	Eb	-	-	-	- 	pt 1
Salomons, Anthony	1781 78.10 Eb	-	-	-	- 	pt 1
Sara, Anthony	1781 78.11 Eb	I	-	-	9	pt 1
Schultz, Ch. M:s; Weduwe	1781 78.12 Eb	-	3	2	6	pt 1
Simons, Charl. Chr.; Weduwe 1781 78.13 Eb	-	4	1	1 	pt -; source: Christiaan Z:n
Simmons, Joseph	1781 78.14 Eb	1	2	-	- 	pt 1
Simmons, John Rottery	1781 78.15 Eb	-	-	-	- 	pt 1
Simmons, James	1781 78.16	Eb	-	-	-	-	pt 1
Simmons, Isaac	1781 78.17	Eb	1	2	4	3	pt 1
Simmons Jr, Jacob	1781 78.18	Eb	1	-	5	2	pt 1
Spight, Evan	1781 78.19	Eb	-	-	-	1	pt 1
Salter, Gabriel	1781 78.20	Eb	1	2	2	3	pt 1
Sandifort, George	1781 78.21	Eb	1	-	1	2 	pt 1
Sandifort, Pieter	1781 78.22 Eb	1	1	-	2	pt 1
Sandifort, Samuel	1781 78.23 Eb	-	-	-	2	pt I
Sampson, Henry; Weduwe	1781 78.24 Eb	-	3	1	5 	pt 1
Sargenton, Jaques	1781 78.25	Eb
Smalh, Jan George	1781 78.26	Eb	1	-			pt 1
Schmaltz, Jacob	1781 78.27	Eb	-	-			pt 1
Schmaltz, F. C.	1781 78.28	Eb	-	-	-	2	pt 1
Sadler, John	1781 78.29	Eb	1	1	2	16	pt 3
Searight, Joseph	1781 78.30	Eb
Stiesel, Jan	1781 78.31 Eb	1	2	1	7 	pt 2; Ayisi: Stiasel
Stevenson, William	1781 78.32 Eb	-	-	-	- 	pt 1; source: W:m
Schalham, John	1781 78.33	Eb
Smith, James	1781 78.34	Eb			pt I
Smith, William	1781 78.35	Eb
Smith, Richard	1781 78.36	Eb
Sonderberg, Jan	1781 78.37	Eb		-	pt 1
Sonderberg, Isaac	1781 78.38	Eb	-	-	pt 1
Schimmel, Jan Hend:k Zn	1781 78.39 Eb	1	3 	pt 2; source: Hendk:Zn
Schimmel, Hend:k	1781 78.40	Eb
Savolany, Roger	1781 78.41	Eb
Stawer, Robert	1781 78.42	Eb				--	pt 1
Skinner, Samuel	1781 78.43	Eb				2	pt 1
Spencer, Nicolas	1781 78.44	Eb	1	2	1	1	pt I
Slack, Abram	1781 78.45	Eb
Somersal, John	1781 78.46	Eb	1	1	3	3
Seeton, Joseph	1781 78.47	Eb
Schooning, Jan	1781 78.48	Eb
Staturn, John	1781 78.49	Eb
Swart, Jan S.	1781 78.50	Eb				3	pt 1
Schouten, Jan Jan:n	1781 78.51	Eb
Somersall, Anthony	1781 78.52	Eb				--	pt 1
Sluyter, Jan Jacob	1781 78.53	Eb				4	pt 1
Schroder, Hend:k	1781 78.54	Eb				-	pt 1
Shaw,John	1781 78.55	Eb				-	pt 1
Sequin	1781 78.56	Eb				-	pt 1
Sprinkid, D.	1781 78.57	Eb
Sariba	1781 78.58	Eb
Shipton, Sara; Weduwe	1781 78.59	Eb
Skeikel	1781 78.60	Eb
- The 1781 "Rodney Roll" - extracts item 1	56

Samuel, Nathan	1781 78.61 EbJ					id: Emannuel 1970:1066
Suasso, Eleazar	1781 78.62 EbJ					pt 1; Ayisi: Elearar
De Solas, Isac	1781 78.63 EbJ					source: Isacde
Ter Hoeven, Johannes Lamb. 1781 79.1	Eb	1			11	pt 3; source: Lambertus tar
Texier, Jaques	1781 79.2 Eb	1			14	pt 2; source: /Jaques/
Torming, Sem	1781 79.3 Eb	1	3	2	1	pt 1; Ayisi: Sam
Theard, Andrew	1781 79.4 Eb	-	-	-	1	pt 1; source: And:w
Tucker, George	1781 79.5 Eb
Tucker, Richard; Weduwe 1781 79.6	Eb	--	2	3	11	pt 2; source: Wed:e
Taylor, Henry	1781 79.7 Eb	1	2	1	-	pt I
Thibaudau, Jan	1781 79.8 Eb	1	2	-	2	pt 2
Threpokays, Joseph	1781 79.9 Eb
Tiel, Pieter	1781 79.10 Eb	-1	-1	2	2	pt 1
Thomas, Thomas	1781 79.11 Eb		-	-	3	pt 2
Thomas, William	1781 79.12 Eb		-	I	-	pt 1; source: Will:m
Ten Toren, Nicolaas	1781 79.13 Eb	1	2	1	5	pt 1
Toderitie, Nicol:s	1781 79.14 Eb	1	-	-	-	pt 1
Terrier, Antoine	1781 79.15 Eb
Throckmorton, Richard	1781 79.16 Eb					source: Richd
Troep, Juriaan	1781 79.17 Eb
Thomasius, Elias R. Elias Z:n 1781 79.18 Eb	pt 1; source: Rudolphus
Thomasius, Elias R. Jac:s Zn	1781 79.19	Eb	-				pt 1; source: Jacobs
Thiederich, Laurens	1781 79.20	Eb	1				pt 1
Unthank, Will:m; Weduwe	1781 80.1	-Eb					source: Wed.
Verschuur, Jan	1781 80.2	Eb	1	1		8	pt 2
Valaan, Jacob; Weduwe	1781 80.3	Eb					source: Wed:e
Van Starkenburg, Nicolaas	1781 80.4	Eb
Vancrasson, Waghtar Anth.	1781 80.5	Eb					source: Anthony
Van Tosch, Francois	1781 80.6	Eb		7	7	2	pt 1
Van den Bosch, Hermanus b.	1781 80.7	Eb					source: bruyn
Van den Bosch, Jan	1781 80.8	Eb	1		1		pt 1
Van Dam, Isaac; Weduwe	1781 80.9	Eb					source: dam
Vaugham, Thomas William	1781 80.10	Eb					source: Thom:s
Van Putten, Jacob	1781 80.11	Eb
Vlysman, Jurgen	1781 80.12	Eb				3	pt 1
Van Tosch, Jan Baptiste	1781 80.13	Eb				-	pt 1
Vermeulen, Lodewyk Ab:m	1781 80.14	Eb
Visser, Pieter Jacobse	1781 80.15	Eb
Valadier, Barthelemy	1781 80.16	Eb				1	pt I
Vaie, Joseph	178180.17	Eb				-	pt 1
Van Praag, Philip David	1781 80.18	EbJ					id: Emmanuel
Vais, Gomes	1781 80.19	EbJ				1	pt 1
Warner, de; Weduwe	1781 81.1	Eb					source: Wed:e
Warren, Robert; Weduwe	1781 81.2	Eb	--	2	1	4	pt 1; source: Wed:e
Wright, George	1781 81.3	Eb	1	-	-	5	pt 1
Wood, Abraham	1781 81.4	Eb					source: Abram
Warner, Barth	1781 81.5	Eb
Warner, Benjamin	1781 81.6	Eb	1			1	pt 1
Warner, Nathaniel	1781 81.7	Eb
Warner, Thomas	1781 81.8	Eb
Wood, Engel	1781 81.9	Eb	1			1	pt 1
Walker, Joseph	1781 81'.10	Eb
Windfield, John	1781 81.11	Eb
Wood Sr, Jacob	1781 81.12	Eb	1		3	3	pt 1
Wegenaar, Mich.; Weduwe	1781 81.13	Eb	-		-	5	pt 1
White, Robert	178181.14	Eb	1		-	1	pt I
Wescot, Thomas	1781 81.15	Eb	-			-	pt 1
Wood Jr, Jacob	178181.16	Eb	1	3		2	pt 1
The 1781 "Rodney Roll" - extracts item 1	57

Wingood, John	1781 81.17 Eb
Wood, Daniel	1781 81.18 Eb				-	pt I
Wood, John	1781 81.19 Eb				1	pt 1
Watton, Thomas	1781 81.20 Eb				-	pt I
Wurritsa, Joseph Fernando	1781 81.21 Eb
Wallace, Thomas	1781 81.22 Eb					pt 1
Winter, Gerrit	1781 81.23 Eb
Walrond, M. J.	1781 81.24 Eb	1	1		2	pt 1
Wilmans, Hendrick	1781 81.25 Eb	1	1		-	pt 1
Wright, Cristoffel	1781 81.26 Eb
Wildrick, Rudolph	1781 81.27 Eb					Ayisi: Wildruk
Woodger, Lumbly	1781 81.28 Eb
Waddrop, William	1781 81.29 Eb					pt 1
Whirtlay, William	1781 81.30 Eb					pt 1
West, William	1781 81.31 Eb					pt 1
Welcome, Benjamin	1781 81.32 EbJ	1	6	1	3	pt 1; Emmanuel: Willcome
Welcome, Isaac	1781 81.33 EbJ	1	-	1	3	pt 1
Waag, Moses	1781 81.34 EbJ					id: Emmanuel 1970:1066
Welcome, Jacob	1781 81.35 EbJ				1	pt 1
Young, Edward	1781 82.1 Eb	1				pt 1
Zion, Engel	1781 82.2 Eb	1	2	1	-	pt 1
Zion, Willem	1781 82.3 Eb	1	-	1	2	pt 1
Zeagers, James	1781 82.4 Eb	1	3	1	1	pt 1; Ayisi: Zeagars
58

Extracts - item 2

Statia - list of received burghers August 1780-January 1781, from PRO CO 
318/8

Name	Year, fol. -Area	Fern. Sons Dau:s	Sl:s	Note

Philip, Silvester	1781 83.1	Eo	1780.08.05	born: Corsica
Basden, Henry	1781 83.2	Eo	1780.08.05	born: Bermudes
Exupera Saignian, Joseph bel.1781 83.3	Eo	1780.08.07	born: France, Riene et 
Sales, Toulouse
Taylor, Archibald	1781 83.4	Eo	1780.08.07	born: Scotland, Fes_ Shir
Belhome, Joseph	1781 83.5	Eo	1780.08.07	born: Genua, Especia
Morgan, Henry	1781 83.6	Eo	1780.08.07	born: Bermudes
Wardrop, John	1781 83.7	Eo	1780.08.08	born: Scotland, Glascou
Leitch, John	1781 83.8	Eo	1780.08.08	born: Scotland, Glascou
Reid, Thomas	1781 83.9	Eo	1780.08.08	born: Scotland, Share of Aer
Dougal, Philip	1781 83.10	Eo	1780.08.08	born: Scotland, Hemont
Orr, Andrew	1781 83.11	Eo	1780.08.08	born: Scotland, East Lothian
Malcolm, Daniel	1781 83.12	Ec,	1780.08.09	born: N. America, Boston
Mc Allen, Walter	1781 83.13	Eo	1780.08.09	born: Scotland, Pirth Share
Galloway, James	1781 83.14	Eo	1780,08.11	born: England, Porthsmouth
Doray, Louis	1781 83.15	Eo	1780.08.11	born: France, Caen
Lundberry, Michael	1781 83.16	Eo	1780.08.14	born: England(?), Bristol
Subitor, Joseph	1781 83.17	Eo	1780.08.15	born: Italy, Venetia
Meares, James	1781 83.18	Eo	1780.08.15	born: Ireland, Londonderry
Colont, Joseph	1781 83.19	Eo	1780.08.15	born: Martinicque
Pisane, Nicole	1781 83.20	Eo	1780.08.16	born: Hungary
Present, Jean	1781 83.21	Eo	1780.08.16	born: Susante, in the Archipel
Haynes, George	1781 83.22	Eo	1780.08.17	born: England, Hampshire
Rheinwald, Frederick	1781 83.23	Eo	1780.08.17	born: Wurtenberg, Stutgard
Marucheau, Abram	1781 83.24	Eo	1780.08.17	born: St Christopher
Brodrick, Michael	1781 83.25	Eo	1780.08.18	born: Ireland, Galloway
Johnston, John	1781 83.26	Eo	1780.08.18	born: Scotland, Glascou
Drew, George	1781 84.1	Eo	1780.08.19	born: England, Devonshire
Durham, Josiah	1781 84.2	Eo	1780,08.21	born: Bermudes
Wingood, William	1781.84.3	Eo	1780.08.21	born: Bermudes
Fraser, John	1781 84.4	Eo	1780.08.20	born: Scotland, Inverness
Gardner, Christopher	1781 84.5	Eo	1780.08.22	born: England, Lancaster
Johnson, James	1781 84.6	Eo	1780.08.23	born: Ireland, Lonth
Place, Benjamin	1781 84.7	Eo	1780.08.23	born: Bermudes
Nesty, Joan	1781 84.8	Eo	1780.08.25	born: Island La Chapelle
Simmons, Thomas	1781 84.9	Eo	1780.08.25	born: England, Island Man
Johnston, John	1781 84.10	Eo	1780.08.29	born: Ireland, Doune
Bransby, Robert	1781 84.11	Eo	1780.09.01	born: England, London
Williams, Samuel	1781 84.12	Eo	1780.09.01	born: England, Wales
Lewis, William	1781 84.13	Eo	1780.09.04	born: N. America, Virginia
Maronicque, Antoine	1781 84.14	Eo	1780.09.05	born: Hungary, Fume
Magnot, Bernard	1781 84.15	Eo	1780.09.06	born: France, Cinclair, Gasconje
Laqegier, Louis Honord	1781 84.16	Eo	1780.09.06	born: France, Marseille
Nihell, Valentine Patruck	1781 84.17	Eo	1780.09.07	born: Ireland, Limerick
Constant, Bartholomi	1781 84.18	Eo	1780.09.09	born: Naples
Mitchel, John	1781 84.19	Eo	1778.09.06	born: N. America; registered Bb.
McCay, James	1781 84.20	Eo	1780.09.12	born: -Ireland, Londonderry
Sullivan, Derby	1781 84.21	Eo	1780.09.14	born: Ireland, Kery
Dennistoun, Robert	1781 84.22	Eo	1780.09.16	born: Scotland, Glascou
Jones, Elnathan	1781 84.23	Eo	1780.09.18	born: N. America, Conc(o)rd, New 
England
Farnham, Joshua	1781 84.24	Eo	1780.09.18	born: N. America, Boston at Woolwich
Laurens, Johannes	1781 84.25	Eo	1780.09.18	born: Curacao
Steward, John	1781 84.26	Eo	1780.09.18	born: Ireland, Tynrone
Johnston, Thomas	1781 84.27	Eo	1780.09.19	born: England, London
Dickson, Henry	1781 84.28	Eo	1780.09.20	born: Island Antigua
Selby, John	1781 84.29	Eo	1780.09.21	born: Flanders, Ostend
Hayward, Nathaniel	1781 84.30	Eo	1780.09.21	born: Bermudes
The 1781 "Rodney RoU" - extracts item 2	59

Morrison, James	1781 84.31	Eo	-1780.09.21	born: England(?), London
Story, John	1781 84.32	Eo	1780.09.21	born: England, Yarmouth
Duran, Jan Marie	1781 84.33	Eo	1780.09.22	born: Genua
Pruden, Darril	1781 84.34	Eo	1780.09.22	born: Bermudes
Morkie, Philip	1781 84.35	Eo	1780.09.29	born: Genua
Corey, Joseph	1781 84.36	Eo	1780.09.30	born: Corsica
Becker, Jan Willem	1781 84.37	Eo	1780.10.02	born: Walsheyd, Bergolandt
Corron, Jan	1781 84.38	Eo	1780.10.05	born: Danzig (Gdansk)
Elmes, Edward	1781 84.39	Eo	1780.10.06	born: England, Liverpool
Alderidge, George	1781 84.40	Eo	1780.10.25	born: England, London
Tobin, Thomas	1781 84.41	Eo	1780.10.31	born: Island Nevis
Gurling, Abraham	1781 84.42	Eo	1780.11.01	born: N. America, Georgia
Dowse, Nathanael	1781 84.43	Eo	1780.11.03	born: N. America, Boston
Channon, Richard; fry Mulat	1781 84.44	Eo	1780.11.04	born: Island Grenada
Sausia, Andre	1781 84.45	Eo	1780.11.06	born: Bournos
Walker, John	1781 84.46	Eo	1780.11.06	born: Bermudes
West, William	1781 84.47	Eo	1779.12.24	born: Ireland; registered Bb.
Bowling, James Alexander	1781 84.48	Eo	1780.11.08	born: Ireland, Londonderry
Tines, Robert	1781 84.49	Eo	1780.11.10	born: Bermudes
Hill, Isaac	1781 84.50	Eo	1780.11.11	born: England, Lancaster
Plaw, Johan Godfried	1781 84.51	Eo	1780.11.13	born: Prussia, Rhadenhof
Dickie, James	1781 84.52	Eo	1780.11.13	born: Scotland, Ayr
Greene, Job	1781 84.53	Eo	1780.11.13	born: N. America, Newport, Rode Island
Edwards, Edward	1781 84.54	Eo	1780.11.15	born: England, Suffolk
Dunscomb, William	1781 84.55	Eo	1780.11.16	born: Island St Martins
Martineau, Augustin	1781 84.56	Eo	1780.11.17	born: France, Poitou
Miller, William	1781 84.57	Eo	1780.11.17	born: Ireland, Londonderry
Kelly, James	1781 84.58	Eo	1780.11.17	born: Ireland, Dublin
Dennis, John Deverix	1781 84.59	Eo	1780.11.18	born: N. America, Boston
La Fond, Guillaume	1781 84.60	Eo	1780.11.18	born; Italy, Nice
Wood, Samuel	1781 85.1	Eo	1780.11.18	born: Island St Martin
Dunning, Henry	1781 85.2	Eo	1780.11.20	born: England, Bristol
Gradman, Johan Anton	1781 85.3	Eo	1780.11.21	born: Ravensburg, Swaben
Pierce, Ebenezer	1781 85.4	Eo	1780.11.21	born: N. America, Boston
Ritchie, Robert	1781 85.5	Eo	1780.11.21	born: Scotland, Tiffe
Dougan, James	1781 85.6	Eo	1780.11.21	born: Island St Christopher
Sargenton, Jean	1781 85.7	Eo	1780.11.21	born: France, Bingerac
Dunscomb, Edward	1781 85.8	Eo	1780.11.23	born: Island St Martins
Skimmer, Samuel	1781 85.9	Eo	1780.11.23	born: N. America, Boston
Perkins, Samuel	1781 85.10	Eo	1780.11.23	born: N. America, Boston
Walker, John	1781 85.11	Eo	1780.11.23	born: N. America, Boston
Mas, Jan	1781 85.12	Eo	1780.11.27	born: Curacao
Emely, William	1781 85.13	Eo	1780.02.28?	born: England; registered Bb.
Hamilton, Charles	1781 85.14	Eo	1780.12.07	born: N. America, Maryland
Braynan, James	1781 85.15	Eo	1780.12.08	born: Scotland
Selden, Richard	1781 85.16	Eo	1780.12.08	born: Ireland
Simon, Paul	1781 85.17	Eo	1778.06.16	born: unnowed
Witter, Thomas	1781 85.18	Eo	1780.12.09	born: Bermudes
Fits, Clement Richard	1781 85.19	Eo	1780.12.11	born: France, Etaute
Wood, Joseph	1781 85.20	Eo	1780.12.11	born: Bermudes
Errien, Jan Baptist	1781 85.21	Eo	1780.12.11	born: France, Bretagne
Castleyn, Lance	1781 85.22	Eo	1780.12.11	born: Genua
Ball, George	1781 85.23	Eo	1780.12.11	born: Bermudes
Saymore, John Vobe	1781 85.24	Eo	1780.12.13	born: Bermudes
De Hen, Nicolaas Francois	1781 85.25	Eo	1780.12.14	born: France, Dunkerke
Harris, Stephen	1781,85.26	Eo	1780.12.15	born: Ireland, Waterfort
L'hommeau, Francois Joseph	1781 85.27	Eo	1780.07.29	born: unnowed; registered 
Bb.
Donnes, Willem	1781 85.28	Eo	1780.12.16	born: England, Surry
Dickinson, Jeremiah	1781 85.29	Eo	1780.12.16	born: Bermucles
Pitt, John	1781 85.30	Eo	1779.08.04	born: Bermudes; registered Bb,
Seytonge, Joseph	1781 86.31	Eo	1780.12.19	born: England, London
The 1781 "Rodney Roll" - extracts item 2	60

Anderson, Edward	1781 85.32	Eo	1780.12.22	born: N. America, Falmouth, New 
England
Glascott, Isac	1781 85.33	Eo	1780.12.20	born: Ireland
Olsson, Jonas	1781.85.34	Eo	1780.12.20	born: Sweden, Carlserona
La Croix, Louis	1781.85.35	Eo	1780.12.23	born: Genua
Cayaux,Jan	1781 85.36	Eo	1780.12.23	born: France, Marseille
Thompson, William	1781.85.37	Eo	1780.12.23	born; Curacao
Dover, Laurent	1781 85.38	Eo	1780.12.23	born: France, Villenaux, Champagne
Robinson, George	1781 85.39	Eo	1780.12.13	born: England, Cumberland
Taverner, Henry	1781 85.40	Eo	1780.12.28	born: Barbados
D'Arcy, Hyacinth	1781 85.41	Eo	1780.12.29	born: Ireland, Galloway
Keey, David	1781 85.42	Eo	1780.12.30	born: England, Olard, Northumberland
Powell, John	1781 85.43	Eo	1781.01.02	born: England
Somerton, Charles	1781 85.44	Eo	1781.01.02	born: England, Somerset
Bowie, Henry	1781 85.45	Eo	1781.01.02	born: N. America, Philadelphia
Aufrere, Etienne	1781 85.46	Eo	1781.01.02	born: France, Rochefort
Armstrong, Jonathan	1781 85.47	Eo	1781.01.03	born: N. America, Farmouth, Boston
Rashligh, Jasper	1781 85.48	Eo	1781.01.03	born: Ireland, Cork
Hay, Joseph	1781 85.49	Eo	1781.01.04	born: Bermudes
Jackson, Daniel	1781 85.50	Eo	1781.01.04	born: England, Whithaven, Cumberland
Seguin, Louis	1781 85.51	Eo	1781.01.04	born: Martinicque
Tailleur, Nicolaas	1781 85.52	Eo	1781.01.06	born: France, Paris
Gardner, Henry	1781 85.53	Eo	1781.01.08	born: N. America, Salem, Boston
Russel, Benjamin	1781 85.54	Eo	1781.01.08	born: N. America, Nantucet, Boston
Obrien, William	1781 85.55	Eo	1781.01.11	born: Ireland, Cork
Hawkins, Philip	1781 85.56	Eo	1781.01.11	born: England
Furo, Thomas	1781 86.1	Eo	1781.01.12	born: Bermucies
Morris, William	1781 86.2	Eo	1781.01.12	born: Bermudes
Van ter Pool, John	1781 86.3	Eo	1781.01.12	born: Tortola (Island Spanish Town)
Dossche, Tobias	1781 86.4	Eo	1781.01.13	born: Flanders(?), Ostend
Winning, John	1781 86.5	Eo	1781.01.15	born: Ireland, Londonderry
Custance, Thomas	1781 86.6	Eo	1781.01.16	born: England, Norwich
Lindsell, Joseph	1781 86.7	Eo	1781.01.16	born: England, London
Planti, Francois	1781 86.8	Eo	1781.01.16	born: England, Morton
Singey, Thomas	1781 86.9	Eo	1781.01.18	born: England, London
Gallon, Jan	1781 86.10	Eo	1781.01.19	born: Genua
